Manufacturer | Turbine History | Turbine Power Output | Turbine Control System | Turbine Installation | Turbine Service Manual | Turbine Part List | Remarks |
Model | |||||||
General Electric | |||||||
GE FR 5 | |||||||
GE FR 6 | |||||||
GE F 7 | |||||||
GE FR 9 | |||||||
ABB-ALSTOM | |||||||
TA - 1500 (HP) | |||||||
TA - 1750 (HP) | |||||||
TB - 4000 (HP) | |||||||
TB - 5000 (HP) | |||||||
TD - 4000 (HP) | |||||||
Typhon | |||||||
Tornado HP | |||||||
Alsthom 6541 | |||||||
EM 61OB | |||||||
EM 85 | |||||||
ROLLS ROYCE | |||||||
Avon 1533-35 | |||||||
Olympus SK 20-30 | |||||||
Sulzer | |||||||
S1SN(6311)(51)(HP) | |||||||
S7 (HP) | |||||||
Coper Rolls | |||||||
501 K | |||||||
Alison | |||||||
501K | |||||||
Kongsberg | |||||||
SG2 | |||||||
Neveski | |||||||
GTK 10-3 | |||||||
Sumy | |||||||
GPU 16 | |||||||
Nouvo Pignone | |||||||
MS 5002 C | |||||||
PGT5 (HP) | |||||||
MS 6000 | |||||||
MS 9001 | |||||||
Dresser Rand | |||||||
D 990 | |||||||
Mitsubishi | |||||||
Mitsubishi | |||||||
MAN | |||||||
TMH 1203 (HP) | |||||||
Werkspoor | |||||||
W72M (HP) | |||||||
Toshiba ABB | |||||||
13D | |||||||
Hitachi | |||||||
6541 | |||||||
5321 | |||||||
Westinghouse | |||||||
W101G | |||||||
GHH | |||||||
GTAN 91100 | |||||||
AvCo | |||||||
FT 25 (HP) |